Coverage report: 81%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-15 02:48 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | function | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| tests/test_all.py | SconsUtilsTestCase.setUp | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_all.py | SconsUtilsTestCase.tearDown | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_all.py | SconsUtilsTestCase.testCheckErrorCode | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_all.py | (no function) | 89% | 9 | 1 | 0 | 50% | 2 | 1 | 82% | |||
| tests/test_run_by_scons.py | SimplestPossibleTestCase.testSimple | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_run_by_scons.py | SimplestPossibleTestCase.testEnvironment | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_run_by_scons.py | SimplestPossibleTestCase.testNoImplicitMultithreading | 78% | 9 | 2 | 0 | 50% | 2 | 1 | 73% | |||
| tests/test_run_by_scons.py | (no function) | 88% | 8 | 1 | 0 | 50% | 2 | 1 | 80% | |||
| tests/test_single.py | SimplestPossibleSingleTestCase.testSimple | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_single.py | (no function) | 80% | 5 | 1 | 0 | 50% | 2 | 1 | 71% | |||
| Total | 87% | 39 | 5 | 0 | 50% | 8 | 4 | 81% | ||||
No items found using the specified filter.