Coverage report: 91%

Files Functions Classes

coverage.py v7.15.0, created at 2026-07-08 09:35 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
python/lsst/obs/__init__.py (no function)   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/__init__.py (no function)   100% 1 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/_instrument.py RubinGenericCamera.getCamera   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/_instrument.py RubinGenericCamera.getRawFormatter   0% 1 1 0   100% 0 0   0%
python/lsst/obs/rubinGenericCamera/_instrument.py RubinGenericCamera.extractDetectorRecord   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/_instrument.py StarTrackerNarrow.getRawFormatter   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/_instrument.py StarTrackerWide.getRawFormatter   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/_instrument.py StarTrackerFast.getRawFormatter   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/_instrument.py (no function)   100% 34 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/filters.py (no function)   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/rawFormatter.py RubinGenericCameraRawFormatter.getDetector   100% 1 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/rawFormatter.py (no function)   100% 19 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.can_translate   0% 1 1 0   100% 0 0   0%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_datetime_begin   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_instrument   0% 1 1 0   100% 0 0   0%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_exposure_time   50% 4 2 0   50% 2 1   50%
python/lsst/obs/rubinGenericCamera/translator.py RubinGenericCameraTranslator.to_dark_time   40% 5 3 0   50% 2 1   43%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerTranslator._is_startracker   75% 4 1 0   50% 2 1   67%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerNarrowTranslator.can_translate   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerWideTranslator.can_translate   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/translator.py StarTrackerFastTranslator.can_translate   100% 2 0 0   100% 0 0   100%
python/lsst/obs/rubinGenericCamera/translator.py _register_translators   0% 1 1 0   100% 0 0   0%
python/lsst/obs/rubinGenericCamera/translator.py (no function)   100% 65 0 0   100% 0 0   100%
tests/test_ingestion.py StarTrackerNarrowIngestTestCase.setUp   100% 6 0 0   100% 0 0   100%
tests/test_ingestion.py StarTrackerWideIngestTestCase.setUp   100% 6 0 0   100% 0 0   100%
tests/test_ingestion.py StarTrackerFastIngestTestCase.setUp   100% 6 0 0   100% 0 0   100%
tests/test_ingestion.py setup_module   100% 1 0 0   100% 0 0   100%
tests/test_ingestion.py (no function)   87% 30 4 0   50% 2 1   84%
tests/test_instrument.py TestStarTrackerNarrow.setUp   100% 3 0 0   100% 0 0   100%
tests/test_instrument.py TestStarTrackerWide.setUp   100% 3 0 0   100% 0 0   100%
tests/test_instrument.py TestStarTrackerFast.setUp   100% 3 0 0   100% 0 0   100%
tests/test_instrument.py (no function)   85% 13 2 0   50% 2 1   80%
tests/test_translator.py RubinGenericCameraMetadataTranslatorTestCase.test_comCam_translator   100% 4 0 0   100% 2 0   100%
tests/test_translator.py (no function)   91% 11 1 0   50% 2 1   85%
Total     93% 245 17 0   57% 14 6   91%

No items found using the specified filter.