Coverage report: 95%
Files Functions Classes
coverage.py v7.14.2, created at 2026-06-21 08:49 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| python/lsst/__init__.py | (no class) | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/meas/__init__.py | (no class) | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/meas/extensions/__init__.py | (no class) | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/meas/extensions/simpleShape/__init__.py | (no class) | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/meas/extensions/simpleShape/version.py | (no class) | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_measurementFramework.py | SimpleShapeMFTestCase | 100% | 16 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| tests/test_measurementFramework.py | TestMemory | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_measurementFramework.py | (no class) | 89% | 18 | 2 | 0 | 50% | 2 | 1 | 85% | |||
| tests/test_simpleShape.py | SimpleShapeTestCase | 100% | 40 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| tests/test_simpleShape.py | TestMemory | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/test_simpleShape.py | (no class) | 90% | 20 | 2 | 0 | 50% | 2 | 1 | 86% | |||
| Total | 96% | 110 | 4 | 0 | 90% | 20 | 2 | 95% | ||||
No items found using the specified filter.