Coverage report: 97%
Files Functions Classes
coverage.py v7.14.2, created at 2026-06-21 08:29 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| python/astshim/__init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/astshim/detail/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/astshim/fitsChanContinued.py | 96% | 142 | 5 | 0 | 90% | 62 | 6 | 95% | |||
| python/astshim/fitsTableContinued.py | 93% | 14 | 1 | 0 | 50% | 2 | 1 | 88% | |||
| python/astshim/keyMap/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/astshim/keyMap/keyMapContinued.py | 100% | 6 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| python/astshim/test.py | 98% | 163 | 3 | 0 | 88% | 32 | 2 | 96% | |||
| python/astshim/version.py | 0% | 5 | 5 | 0 | 100% | 0 | 0 | 0% | |||
| tests/test_append.py | 99% | 90 | 1 | 0 | 90% | 10 | 1 | 98% | |||
| tests/test_base.py | 96% | 28 | 1 | 0 | 75% | 4 | 1 | 94% | |||
| tests/test_channel.py | 98% | 46 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_chebyMap.py | 99% | 244 | 1 | 0 | 88% | 8 | 1 | 99% | |||
| tests/test_cmpFrame.py | 94% | 18 | 1 | 0 | 50% | 2 | 1 | 90% | |||
| tests/test_cmpMap.py | 99% | 93 | 1 | 0 | 50% | 2 | 1 | 98% | |||
| tests/test_fitsChan.py | 99% | 636 | 4 | 0 | 83% | 24 | 4 | 99% | |||
| tests/test_frame.py | 99% | 180 | 1 | 0 | 83% | 6 | 1 | 99% | |||
| tests/test_frameDict.py | 99% | 269 | 1 | 0 | 95% | 22 | 1 | 99% | |||
| tests/test_frameSet.py | 99% | 172 | 1 | 0 | 50% | 2 | 1 | 99% | |||
| tests/test_functions.py | 91% | 11 | 1 | 0 | 50% | 2 | 1 | 85% | |||
| tests/test_keyMap.py | 99% | 193 | 1 | 0 | 94% | 18 | 1 | 99% | |||
| tests/test_lutMap.py | 96% | 23 | 1 | 0 | 50% | 2 | 1 | 92% | |||
| tests/test_makeRadialMapping.py | 99% | 69 | 1 | 0 | 92% | 12 | 1 | 98% | |||
| tests/test_mapBox.py | 97% | 31 | 1 | 0 | 83% | 6 | 1 | 95% | |||
| tests/test_mapSplit.py | 95% | 21 | 1 | 0 | 75% | 4 | 1 | 92% | |||
| tests/test_mapping.py | 99% | 107 | 1 | 0 | 94% | 16 | 1 | 98% | |||
| tests/test_mathMap.py | 98% | 41 | 1 | 0 | 50% | 2 | 1 | 95% | |||
| tests/test_matrixMap.py | 98% | 44 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_normMap.py | 97% | 36 | 1 | 0 | 50% | 2 | 1 | 95% | |||
| tests/test_object.py | 99% | 112 | 1 | 0 | 50% | 2 | 1 | 98% | |||
| tests/test_pcdMap.py | 98% | 40 | 1 | 0 | 50% | 2 | 1 | 95% | |||
| tests/test_permMap.py | 98% | 44 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_polyMap.py | 99% | 207 | 1 | 0 | 88% | 8 | 1 | 99% | |||
| tests/test_quadApprox.py | 93% | 15 | 1 | 0 | 50% | 2 | 1 | 88% | |||
| tests/test_rateMap.py | 96% | 27 | 1 | 0 | 50% | 2 | 1 | 93% | |||
| tests/test_shiftMap.py | 95% | 22 | 1 | 0 | 50% | 2 | 1 | 92% | |||
| tests/test_skyFrame.py | 99% | 121 | 1 | 0 | 83% | 6 | 1 | 98% | |||
| tests/test_slaMap.py | 96% | 24 | 1 | 0 | 50% | 2 | 1 | 92% | |||
| tests/test_specFrame.py | 98% | 43 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_sphMap.py | 97% | 30 | 1 | 0 | 50% | 2 | 1 | 94% | |||
| tests/test_splineMap.py | 98% | 54 | 1 | 0 | 83% | 6 | 1 | 97% | |||
| tests/test_timeFrame.py | 98% | 51 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_timeMap.py | 98% | 50 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_tranMap.py | 98% | 41 | 1 | 0 | 50% | 2 | 1 | 95% | |||
| tests/test_unitMap.py | 95% | 20 | 1 | 0 | 50% | 2 | 1 | 91% | |||
| tests/test_unitNormMap.py | 97% | 60 | 2 | 0 | 75% | 8 | 2 | 94% | |||
| tests/test_wcsMap.py | 97% | 33 | 1 | 0 | 50% | 2 | 1 | 94% | |||
| tests/test_winMap.py | 96% | 23 | 1 | 0 | 50% | 2 | 1 | 92% | |||
| tests/test_xmlChan.py | 98% | 44 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| tests/test_zoomMap.py | 96% | 23 | 1 | 0 | 83% | 6 | 1 | 93% | |||
| Total | 98% | 3772 | 59 | 0 | 82% | 312 | 54 | 97% | |||
No items found using the specified filter.