Coverage report: 84%

Files Functions Classes

coverage.py v7.14.3, created at 2026-07-08 01:46 -0700

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
python/lsst/__init__.py   100% 2 0 0   100% 0 0   100%
python/lsst/obs/__init__.py   100% 2 0 0   100% 0 0   100%
python/lsst/obs/base/__init__.py   100% 8 0 0   100% 0 0   100%
python/lsst/obs/base/_fitsRawFormatterBase.py   77% 155 36 4   44% 34 7   71%
python/lsst/obs/base/_instrument.py   89% 202 23 4   62% 66 19   82%
python/lsst/obs/base/_read_curated_calibs.py   73% 95 26 9   48% 42 12   65%
python/lsst/obs/base/butler_tests.py   20% 82 66 0   0% 26 0   15%
python/lsst/obs/base/camera_tests.py   27% 44 32 0   0% 6 0   24%
python/lsst/obs/base/cli/__init__.py   100% 1 0 0   100% 0 0   100%
python/lsst/obs/base/cli/_get_cli_subcommands.py   100% 5 0 0   100% 0 0   100%
python/lsst/obs/base/cli/butler_cmd_test.py   53% 36 17 4   0% 2 0   50%
python/lsst/obs/base/cli/cmd/__init__.py   100% 2 0 0   100% 0 0   100%
python/lsst/obs/base/cli/cmd/commands.py   95% 75 4 0   100% 0 0   95%
python/lsst/obs/base/cli/doc/__init__.py   100% 0 0 0   100% 0 0   100%
python/lsst/obs/base/cli/doc/butlerCmdDocGen.py   0% 13 13 0   100% 0 0   0%
python/lsst/obs/base/cli/opt/__init__.py   100% 1 0 0   100% 0 0   100%
python/lsst/obs/base/cli/opt/options.py   100% 3 0 0   100% 0 0   100%
python/lsst/obs/base/defineVisits.py   89% 482 55 0   74% 160 25   85%
python/lsst/obs/base/exposureAssembler.py   86% 115 16 0   54% 46 19   77%
python/lsst/obs/base/filters.py   79% 56 12 0   50% 12 0   74%
python/lsst/obs/base/formatters/__init__.py   100% 0 0 0   100% 0 0   100%
python/lsst/obs/base/formatters/fitsExposure.py   88% 359 43 14   76% 160 33   84%
python/lsst/obs/base/formatters/fitsGeneric.py   94% 33 2 0   75% 8 2   90%
python/lsst/obs/base/formatters/packages.py   0% 4 4 0   100% 0 0   0%
python/lsst/obs/base/formatters/pexConfig.py   0% 5 5 0   100% 0 0   0%
python/lsst/obs/base/ingest.py   87% 518 68 0   78% 176 21   85%
python/lsst/obs/base/ingest_tests.py   89% 237 25 21   74% 34 7   87%
python/lsst/obs/base/instrument_tests.py   92% 124 10 11   67% 6 2   91%
python/lsst/obs/base/makeRawVisitInfoViaObsInfo.py   94% 109 7 3   84% 50 6   91%
python/lsst/obs/base/script/__init__.py   100% 4 0 0   100% 0 0   100%
python/lsst/obs/base/script/defineVisits.py   81% 27 5 0   50% 8 4   74%
python/lsst/obs/base/script/ingestRaws.py   95% 21 1 0   75% 8 2   90%
python/lsst/obs/base/script/updateExposures.py   19% 54 44 0   0% 16 0   14%
python/lsst/obs/base/script/writeCuratedCalibrations.py   75% 12 3 0   25% 4 1   62%
python/lsst/obs/base/test/__init__.py   100% 0 0 0   100% 0 0   100%
python/lsst/obs/base/tests.py   88% 41 5 6   80% 10 2   86%
python/lsst/obs/base/utils.py   90% 159 16 3   80% 66 13   87%
python/lsst/obs/base/version.py   100% 5 0 0   100% 0 0   100%
python/lsst/obs/base/visit_geometry.py   100% 56 0 0   100% 6 0   100%
python/lsst/obs/base/yamlCamera.py   94% 143 8 2   75% 28 7   91%
tests/test_butlerFits.py   99% 275 2 0   94% 54 3   98%
tests/test_cliCmdDefineVisits.py   95% 20 1 0   50% 2 1   91%
tests/test_cliCmdTestIngest.py   98% 57 1 0   50% 2 1   97%
tests/test_cliCmdWriteCuratedCalibrations.py   94% 18 1 0   50% 2 1   90%
tests/test_cliLog.py   84% 19 3 0   50% 2 1   81%
tests/test_defineVisits.py   97% 215 6 0   75% 44 11   93%
tests/test_filters.py   95% 39 2 0   50% 2 1   93%
tests/test_fitsRawFormatter.py   98% 98 2 0   88% 8 1   97%
tests/test_ingest.py   99% 266 1 0   62% 8 3   99%
tests/test_instrument.py   96% 24 1 0   50% 2 1   92%
tests/test_makeRawVisitInfoViaObsInfo.py   97% 115 4 0   85% 20 3   95%
tests/test_utils.py   97% 75 2 0   92% 12 1   97%
tests/test_visit_geometry.py   99% 73 1 0   90% 10 1   98%
tests/test_yamlCamera.py   93% 14 1 0   50% 2 1   88%
Total   88% 4598 574 81   70% 1144 212   84%

No items found using the specified filter.