Coverage report: 31%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-04 23:18 -0700

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
python/lsst/__init__.py   100% 2 0 0   100% 0 0   100%
python/lsst/images/__init__.py   100% 9 0 0   100% 0 0   100%
python/lsst/images/_color_image.py   55% 85 38 0   0% 8 0   51%
python/lsst/images/_concrete_bounds.py   56% 9 4 0   0% 2 0   45%
python/lsst/images/_generalized_image.py   49% 95 48 5   0% 14 0   43%
python/lsst/images/_geom.py   47% 339 181 2   7% 96 7   38%
python/lsst/images/_image.py   32% 216 146 0   0% 66 0   25%
python/lsst/images/_mask.py   32% 367 251 0   0% 114 0   24%
python/lsst/images/_masked_image.py   43% 179 102 0   7% 56 4   34%
python/lsst/images/_transforms/__init__.py   100% 5 0 0   100% 0 0   100%
python/lsst/images/_transforms/_ast.py   5% 150 142 3   5% 22 1   5%
python/lsst/images/_transforms/_camera_frame_set.py   32% 97 66 0   0% 22 0   26%
python/lsst/images/_transforms/_frame_set.py   75% 16 4 2   100% 0 0   75%
python/lsst/images/_transforms/_frames.py   71% 133 38 0   100% 0 0   71%
python/lsst/images/_transforms/_projection.py   54% 151 69 5   0% 16 0   49%
python/lsst/images/_transforms/_transform.py   35% 174 113 6   0% 36 0   29%
python/lsst/images/_visit_image.py   34% 232 152 0   9% 86 8   28%
python/lsst/images/fits/__init__.py   100% 3 0 0   100% 0 0   100%
python/lsst/images/fits/_common.py   49% 170 86 1   0% 46 0   39%
python/lsst/images/fits/_input_archive.py   38% 208 129 5   0% 38 0   32%
python/lsst/images/fits/_output_archive.py   27% 203 148 0   0% 52 0   22%
python/lsst/images/fits/formatters.py   0% 122 122 2   0% 42 0   0%
python/lsst/images/psfs/__init__.py   100% 4 0 0   100% 0 0   100%
python/lsst/images/psfs/_base.py   66% 32 11 5   0% 4 0   58%
python/lsst/images/psfs/_gaussian.py   46% 79 43 0   0% 14 0   39%
python/lsst/images/psfs/_legacy.py   46% 94 51 0   0% 8 0   42%
python/lsst/images/psfs/_piff.py   43% 177 101 6   0% 26 0   37%
python/lsst/images/serialization/__init__.py   100% 6 0 0   100% 0 0   100%
python/lsst/images/serialization/_asdf_utils.py   79% 102 21 0   0% 2 0   78%
python/lsst/images/serialization/_common.py   82% 28 5 2   100% 0 0   82%
python/lsst/images/serialization/_dtypes.py   66% 44 15 0   0% 6 0   58%
python/lsst/images/serialization/_input_archive.py   100% 28 0 8   100% 0 0   100%
python/lsst/images/serialization/_output_archive.py   80% 49 10 9   100% 0 0   80%
python/lsst/images/serialization/_tables.py   66% 71 24 2   0% 8 0   59%
python/lsst/images/tests/__init__.py   100% 4 0 0   100% 0 0   100%
python/lsst/images/tests/_checks.py   17% 195 162 0   0% 58 0   13%
python/lsst/images/tests/_creation.py   73% 11 3 0   100% 0 0   73%
python/lsst/images/tests/_data_ids.py   100% 4 0 0   100% 0 0   100%
python/lsst/images/tests/_roundtrip.py   27% 120 88 0   0% 30 0   21%
python/lsst/images/tests/extract_legacy_test_data.py   0% 57 57 2   0% 10 0   0%
python/lsst/images/utils.py   60% 15 6 0   25% 4 1   53%
python/lsst/images/version.py   100% 5 0 0   100% 0 0   100%
tests/test_color_image.py   32% 34 23 2   0% 4 0   29%
tests/test_geom.py   11% 287 256 2   100% 0 0   11%
tests/test_image.py   18% 92 75 2   100% 0 0   18%
tests/test_legacy.py   35% 46 30 2   100% 0 0   35%
tests/test_mask.py   14% 130 112 2   0% 10 0   13%
tests/test_masked_image.py   19% 104 84 2   100% 0 0   19%
tests/test_psfs.py   19% 73 59 2   100% 0 0   19%
tests/test_transforms.py   26% 118 87 2   100% 0 0   26%
tests/test_utils.py   15% 40 34 2   100% 0 0   15%
tests/test_visit_image.py   15% 212 180 2   0% 6 0   15%
Total   35% 5226 3376 85   2% 906 21   31%

No items found using the specified filter.